U.S. Department of Justice

Corrections Statistics by State

This unique compilation of data provides a visual representation of key statistics for each state as well as a comparison of each state in relation to other states.

Image of the USA showing the states Washington Oregon California Alaska Hawaii Arizona Nevada Idaho Montana Wyoming Utah Colorado New Mexico Texas Oklahoma North Dakota South Dakota Nebraska Kansas Minnesota Iowa Missouri Arkansas Louisiana Mississippi Florida Alabama Georgia South Carolina Tennessee North Carolina Wisconsin Michigan Illinios Kentucky Indiana Ohio Virginia West Virginia Maryland Delaware Pennsylvania New Jersey New York Connecticut Rhode Island Massachusetts Vermont New Hampshire Maine

Sort by columns or click on a state to view charts and additional information about that state's correctional system.

* Rates are per 100,000 people

State Violent Crime Rate* Property Crime Rate* Incaceration Rate* Probationers* Parolees* Cost Per Inmate
Alabama 378 3,517 648 1,474 249 $13,019
Alaska 639 2,853 340 1,308 393 $42,082
Arizona 408 3,534 572 1,626 161 $19,795
Arkansas 505 3,559 552 1,307 957 $17,608
California 441 2,636 439 1,047 376 $34,150
Colorado 321 2,684 445 1,959 344 $26,248
Connecticut 281 2,193 376 1,931 106 $29,527
Delaware 621 3,448 443 2,365 43 $24,500
Florida 542 3,558 556 1,743 28 $22,211
Georgia 403 3,641 479 6,208 319 $17,017
Hawaii 263 3,341 302 2,066 183 $18,370
Idaho 221 1,996 474 4,602 304 $16,115
Illinois 435 2,681 373 1,344 265 $21,622
Indiana 314 3,042 434 2,638 223 $21,531
Iowa 274 2,243 309 963 138 $23,383
Kansas 369 3,120 317 812 236 $21,944
Kentucky 243 2,551 458 1,714 438 $18,170
Louisiana 549 3,648 867 1,285 767 $13,009
Maine 122 2,479 148 693 3 $35,012
Maryland 548 2,997 387 1,999 299 $30,244
Massachusetts 467 2,351 200 1,378 62 $43,026
Michigan 490 2,417 445 2,388 321 $28,743
Minnesota 236 2,572 185 2,640 143 $29,260
Mississippi 270 2,985 686 1,216 292 $14,183
Missouri 455 3,346 508 1,246 421 $14,183
Montana 272 2,544 378 1,329 129 $25,710
Nebraska 280 2,673 247 1,194 69 $25,079
Nevada 661 2,775 472 597 250 $17,676
New Hampshire 167 2,186 209 416 189 $28,143
New Jersey 308 2,082 286 1,788 232 $28,000
New Mexico 589 3,435 323 1,301 206 $26,971
New York 392 1,941 288 769 329 $42,202
North Carolina 363 3,447 373 1,442 50 $24,986
North Dakota 225 1,769 226 834 67 $25,692
Ohio 315 3,245 448 2,841 136 $23,011
Oklahoma 480 3,416 654 912 93 $16,986
Oregon 252 3,013 361 1,328 750 $24,665
Pennsylvania 366 2,173 403 1,808 967 $31,029
Rhode Island 257 2,557 197 3,010 71 $44,860
South Carolina 598 3,900 495 939 182 $13,170
South Dakota 269 1,852 416 1,046 455 $14,157
Tennessee 613 3,658 432 1,232 250 $20,940
Texas 450 3,783 648 2,280 570 $14,622
Utah 213 3,180 238 590 150 $23,000
Vermont 130 2,282 265 1,257 206 $28,846
Virginia 214 2,327 468 923 76 $21,248
Washington 314 3,707 269 1,882 134 $29,005
West Virginia 315 2,240 363 597 124 $16,976
Wisconsin 249 2,508 366 1,052 446 $28,932
Wyoming 196 2,462 385 1,270 163 $33,048
Share This USA Map
[+] feedback